<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Coming to America</title>
	<atom:link href="http://www.kryogenix.org/days/2008/04/05/coming-to-america/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kryogenix.org/days/2008/04/05/coming-to-america</link>
	<description>scratched tallies on the prison wall</description>
	<pubDate>Fri, 08 Aug 2008 19:11:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: mjjzf</title>
		<link>http://www.kryogenix.org/days/2008/04/05/coming-to-america#comment-112294</link>
		<dc:creator>mjjzf</dc:creator>
		<pubDate>Fri, 25 Apr 2008 12:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.kryogenix.org/days/?p=1504#comment-112294</guid>
		<description>Did you hear the Inkscape tutorials at Linux Reality? They were pretty good:
http://www.linuxreality.com/podcast/episode-82-inkscape-part-1/
http://www.linuxreality.com/podcast/episode-83-inkscape-part-2/</description>
		<content:encoded><![CDATA[<p>Did you hear the Inkscape tutorials at Linux Reality? They were pretty good:<br />
<a href="http://www.linuxreality.com/podcast/episode-82-inkscape-part-1/" rel="nofollow">http://www.linuxreality.com/podcast/episode-82-inkscape-part-1/</a><br />
<a href="http://www.linuxreality.com/podcast/episode-83-inkscape-part-2/" rel="nofollow">http://www.linuxreality.com/podcast/episode-83-inkscape-part-2/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sil</title>
		<link>http://www.kryogenix.org/days/2008/04/05/coming-to-america#comment-111193</link>
		<dc:creator>sil</dc:creator>
		<pubDate>Mon, 14 Apr 2008 15:03:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.kryogenix.org/days/?p=1504#comment-111193</guid>
		<description>Matt: fine, no problem. Consider the image above licenced as CC-BY-SA.</description>
		<content:encoded><![CDATA[<p>Matt: fine, no problem. Consider the image above licenced as CC-BY-SA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt lee</title>
		<link>http://www.kryogenix.org/days/2008/04/05/coming-to-america#comment-111187</link>
		<dc:creator>matt lee</dc:creator>
		<pubDate>Mon, 14 Apr 2008 06:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.kryogenix.org/days/?p=1504#comment-111187</guid>
		<description>bit bored when i came back from the pub tonight, so i made this..

http://mat.tl/img/aqjono1.png

also, svg in the same folder. i'd like to release it as BY-SA, if that's cool with you? i couldn't find any license on your blog.</description>
		<content:encoded><![CDATA[<p>bit bored when i came back from the pub tonight, so i made this..</p>
<p><a href="http://mat.tl/img/aqjono1.png" rel="nofollow">http://mat.tl/img/aqjono1.png</a></p>
<p>also, svg in the same folder. i&#8217;d like to release it as BY-SA, if that&#8217;s cool with you? i couldn&#8217;t find any license on your blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Pascal Klein</title>
		<link>http://www.kryogenix.org/days/2008/04/05/coming-to-america#comment-111166</link>
		<dc:creator>Simon Pascal Klein</dc:creator>
		<pubDate>Thu, 10 Apr 2008 01:05:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.kryogenix.org/days/?p=1504#comment-111166</guid>
		<description>Haha, nice. Make sure you vacuum defs if you have unused gradients and other definitions which will – depending on their complexity – lower the file size down further. See File -&#62; Vacuum defs.

Finally, saving it as an SVGz should help too (and it can handle embedded raster images).

Have fun at LRL US; wish I could make it, but being Down-Under kinda messes up that idea.

Kudos.</description>
		<content:encoded><![CDATA[<p>Haha, nice. Make sure you vacuum defs if you have unused gradients and other definitions which will – depending on their complexity – lower the file size down further. See File -&gt; Vacuum defs.</p>
<p>Finally, saving it as an SVGz should help too (and it can handle embedded raster images).</p>
<p>Have fun at LRL US; wish I could make it, but being Down-Under kinda messes up that idea.</p>
<p>Kudos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Babyron</title>
		<link>http://www.kryogenix.org/days/2008/04/05/coming-to-america#comment-111100</link>
		<dc:creator>Babyron</dc:creator>
		<pubDate>Mon, 07 Apr 2008 17:46:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.kryogenix.org/days/?p=1504#comment-111100</guid>
		<description>i agree that Chris does look a bit family guyish in the pic, but is a good cartoon otherwise! 

i think you should do  a regular LUGRadio webcomic!! you could tell us all abnout your trip to US then!! 

hope everything goes well for LRLUS and see you at LRLUK</description>
		<content:encoded><![CDATA[<p>i agree that Chris does look a bit family guyish in the pic, but is a good cartoon otherwise! </p>
<p>i think you should do  a regular LUGRadio webcomic!! you could tell us all abnout your trip to US then!! </p>
<p>hope everything goes well for LRLUS and see you at LRLUK</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sil</title>
		<link>http://www.kryogenix.org/days/2008/04/05/coming-to-america#comment-111062</link>
		<dc:creator>sil</dc:creator>
		<pubDate>Sun, 06 Apr 2008 21:24:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.kryogenix.org/days/?p=1504#comment-111062</guid>
		<description>mrben: and I quote, "my lack of artistic ability". This is a bit new to me, this :)</description>
		<content:encoded><![CDATA[<p>mrben: and I quote, &#8220;my lack of artistic ability&#8221;. This is a bit new to me, this :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mrben</title>
		<link>http://www.kryogenix.org/days/2008/04/05/coming-to-america#comment-111055</link>
		<dc:creator>mrben</dc:creator>
		<pubDate>Sun, 06 Apr 2008 19:03:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.kryogenix.org/days/?p=1504#comment-111055</guid>
		<description>Looking at it again, Chris looks a bit Family Guy-ish....</description>
		<content:encoded><![CDATA[<p>Looking at it again, Chris looks a bit Family Guy-ish&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mrben</title>
		<link>http://www.kryogenix.org/days/2008/04/05/coming-to-america#comment-111041</link>
		<dc:creator>mrben</dc:creator>
		<pubDate>Sun, 06 Apr 2008 14:14:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.kryogenix.org/days/?p=1504#comment-111041</guid>
		<description>ROFL - Excellent!</description>
		<content:encoded><![CDATA[<p>ROFL - Excellent!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sil</title>
		<link>http://www.kryogenix.org/days/2008/04/05/coming-to-america#comment-110995</link>
		<dc:creator>sil</dc:creator>
		<pubDate>Sat, 05 Apr 2008 22:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.kryogenix.org/days/?p=1504#comment-110995</guid>
		<description>Rob: hrm, yeah. I've upgraded to WP2.5, and I've just upgraded the wp-openid plugin, and OpenID auth doesn't seem to be working properly. &lt;a href="http://code.google.com/p/diso/issues/detail?id=22" rel="nofollow"&gt;Bug filed at googlecode&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Rob: hrm, yeah. I&#8217;ve upgraded to WP2.5, and I&#8217;ve just upgraded the wp-openid plugin, and OpenID auth doesn&#8217;t seem to be working properly. <a href="http://code.google.com/p/diso/issues/detail?id=22" rel="nofollow">Bug filed at googlecode</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.kryogenix.org/days/2008/04/05/coming-to-america#comment-110990</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Sat, 05 Apr 2008 22:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.kryogenix.org/days/?p=1504#comment-110990</guid>
		<description>+1 on the webcomic, and +1 for inkscape.

But your openid is not working, I logged on my provider after posting the comment, but I was redirected back to a login form on your wordpress blog, and not back here.</description>
		<content:encoded><![CDATA[<p>+1 on the webcomic, and +1 for inkscape.</p>
<p>But your openid is not working, I logged on my provider after posting the comment, but I was redirected back to a login form on your wordpress blog, and not back here.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
