<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Jackfield and Python talk</title>
	<atom:link href="http://www.kryogenix.org/days/2007/09/09/jackfield-and-python-talk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kryogenix.org/days/2007/09/09/jackfield-and-python-talk</link>
	<description>scratched tallies on the prison wall</description>
	<pubDate>Sat, 11 Oct 2008 02:26:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Luis Davim</title>
		<link>http://www.kryogenix.org/days/2007/09/09/jackfield-and-python-talk#comment-109323</link>
		<dc:creator>Luis Davim</dc:creator>
		<pubDate>Mon, 17 Mar 2008 20:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.kryogenix.org/days/2007/09/09/jackfield-and-python-talk#comment-109323</guid>
		<description>screenlets is now supporting apple widgets -&#62; http://forum.compiz-fusion.org/showthread.php?t=7513&#38;page=5

some jackfield code is being used :) maybe you could give them an hand :)</description>
		<content:encoded><![CDATA[<p>screenlets is now supporting apple widgets -&gt; <a href="http://forum.compiz-fusion.org/showthread.php?t=7513&amp;page=5" rel="nofollow">http://forum.compiz-fusion.org/showthread.php?t=7513&amp;page=5</a></p>
<p>some jackfield code is being used :) maybe you could give them an hand :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sil</title>
		<link>http://www.kryogenix.org/days/2007/09/09/jackfield-and-python-talk#comment-101012</link>
		<dc:creator>sil</dc:creator>
		<pubDate>Mon, 10 Dec 2007 09:48:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.kryogenix.org/days/2007/09/09/jackfield-and-python-talk#comment-101012</guid>
		<description>BrokenCrystal: I have no time whatsoever to work on Jackfield. If someone wants to take over from me then that'd be good; failing that, it'll be done when I get some time, if ever. Sorry.</description>
		<content:encoded><![CDATA[<p>BrokenCrystal: I have no time whatsoever to work on Jackfield. If someone wants to take over from me then that&#8217;d be good; failing that, it&#8217;ll be done when I get some time, if ever. Sorry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BrokenCrystal</title>
		<link>http://www.kryogenix.org/days/2007/09/09/jackfield-and-python-talk#comment-100951</link>
		<dc:creator>BrokenCrystal</dc:creator>
		<pubDate>Sun, 09 Dec 2007 03:23:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.kryogenix.org/days/2007/09/09/jackfield-and-python-talk#comment-100951</guid>
		<description>I don't mean to be a bug, but I was wondering if you have an approximate ETA on a release date for a working version of Jackfield?  Example: (2Q-2008) Second quarter of 2008. &#60;- Wishful thinking! No pressure... 

Thanks,</description>
		<content:encoded><![CDATA[<p>I don&#8217;t mean to be a bug, but I was wondering if you have an approximate ETA on a release date for a working version of Jackfield?  Example: (2Q-2008) Second quarter of 2008. &lt;- Wishful thinking! No pressure&#8230; </p>
<p>Thanks,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tocano</title>
		<link>http://www.kryogenix.org/days/2007/09/09/jackfield-and-python-talk#comment-99762</link>
		<dc:creator>Tocano</dc:creator>
		<pubDate>Fri, 02 Nov 2007 14:04:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.kryogenix.org/days/2007/09/09/jackfield-and-python-talk#comment-99762</guid>
		<description>Another vote for a tarball.  At the same time, if you submit a ticket to bugs.gentoo.org requesting an ebuild and linking to the site, they will put that into the bucket of would-be packages waiting for some enterprising geek to come along and decide to make the install script (ebuild) for it.

Tocano</description>
		<content:encoded><![CDATA[<p>Another vote for a tarball.  At the same time, if you submit a ticket to bugs.gentoo.org requesting an ebuild and linking to the site, they will put that into the bucket of would-be packages waiting for some enterprising geek to come along and decide to make the install script (ebuild) for it.</p>
<p>Tocano</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Knoeki</title>
		<link>http://www.kryogenix.org/days/2007/09/09/jackfield-and-python-talk#comment-99759</link>
		<dc:creator>Knoeki</dc:creator>
		<pubDate>Thu, 01 Nov 2007 11:36:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.kryogenix.org/days/2007/09/09/jackfield-and-python-talk#comment-99759</guid>
		<description>Another vote for tarball...</description>
		<content:encoded><![CDATA[<p>Another vote for tarball&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel</title>
		<link>http://www.kryogenix.org/days/2007/09/09/jackfield-and-python-talk#comment-99744</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Thu, 25 Oct 2007 19:42:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.kryogenix.org/days/2007/09/09/jackfield-and-python-talk#comment-99744</guid>
		<description>I just wanted to chime in and say don't worry about packaging - focus on developing, and let someone else do the packaging if they want to.  I can compile the code, it is a lot more difficult to write someone else's code.  Keep up the good work, with the Widgets Layer plugin in Compiz-Fusion (which comes with Ubuntu Gutsy 7.10), you don't have to worry about integrating it - you can just magically do it without any extra work on your part. So basically, you can have it be all dashboard-y without having to do anything extra.  It's pretty sweet.</description>
		<content:encoded><![CDATA[<p>I just wanted to chime in and say don&#8217;t worry about packaging - focus on developing, and let someone else do the packaging if they want to.  I can compile the code, it is a lot more difficult to write someone else&#8217;s code.  Keep up the good work, with the Widgets Layer plugin in Compiz-Fusion (which comes with Ubuntu Gutsy 7.10), you don&#8217;t have to worry about integrating it - you can just magically do it without any extra work on your part. So basically, you can have it be all dashboard-y without having to do anything extra.  It&#8217;s pretty sweet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BrokenCrystal</title>
		<link>http://www.kryogenix.org/days/2007/09/09/jackfield-and-python-talk#comment-99728</link>
		<dc:creator>BrokenCrystal</dc:creator>
		<pubDate>Tue, 23 Oct 2007 08:33:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.kryogenix.org/days/2007/09/09/jackfield-and-python-talk#comment-99728</guid>
		<description>I was wondering if you had been contacted or are currently working with this guy?  He seems to have figured out google gadgets and is talking on his blog/livejournal about helping you out with Jackfield.  

http://cgwalters.livejournal.com/

If you get any time, can we get an update on the current status of Jackfield?  What is working so far?  What are you having problems with?  What is not working?  Anything...  Throw us a bone!  I am very anxious.  ;- )

Thanks and keep up the good work,</description>
		<content:encoded><![CDATA[<p>I was wondering if you had been contacted or are currently working with this guy?  He seems to have figured out google gadgets and is talking on his blog/livejournal about helping you out with Jackfield.  </p>
<p><a href="http://cgwalters.livejournal.com/" rel="nofollow">http://cgwalters.livejournal.com/</a></p>
<p>If you get any time, can we get an update on the current status of Jackfield?  What is working so far?  What are you having problems with?  What is not working?  Anything&#8230;  Throw us a bone!  I am very anxious.  ;- )</p>
<p>Thanks and keep up the good work,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derick</title>
		<link>http://www.kryogenix.org/days/2007/09/09/jackfield-and-python-talk#comment-99594</link>
		<dc:creator>Derick</dc:creator>
		<pubDate>Mon, 24 Sep 2007 06:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.kryogenix.org/days/2007/09/09/jackfield-and-python-talk#comment-99594</guid>
		<description>I'd say keep focusing on your code, and let someone else take care of packaging. However, on the flip side of that is the possibility that taking the time to make a couple packages could make your project more well known, thus bringing in additional coders and these mystical packagers they may not know about your project currently...so it's a double edged sword. I'd still say focus on the code at this point probably...

As to some of the other comments I've read, it may be in your best interest to turn this project into a library/plugin for something like gDesklets, to simply allow widgets from other platforms to run on top of it (or another existing desklet platform)...? Really, it's all up to you, but I do agree there's no need in reinventing the wheel if your main goal is for some other, more specific component. Plus, from what I understand an upcoming version of gDesklets is supposed to be going more multiplatform...ie, it runs on Windows and Mac OS as well as Linux/Unix. Lots to think about I guess...

Good Luck! :)</description>
		<content:encoded><![CDATA[<p>I&#8217;d say keep focusing on your code, and let someone else take care of packaging. However, on the flip side of that is the possibility that taking the time to make a couple packages could make your project more well known, thus bringing in additional coders and these mystical packagers they may not know about your project currently&#8230;so it&#8217;s a double edged sword. I&#8217;d still say focus on the code at this point probably&#8230;</p>
<p>As to some of the other comments I&#8217;ve read, it may be in your best interest to turn this project into a library/plugin for something like gDesklets, to simply allow widgets from other platforms to run on top of it (or another existing desklet platform)&#8230;? Really, it&#8217;s all up to you, but I do agree there&#8217;s no need in reinventing the wheel if your main goal is for some other, more specific component. Plus, from what I understand an upcoming version of gDesklets is supposed to be going more multiplatform&#8230;ie, it runs on Windows and Mac OS as well as Linux/Unix. Lots to think about I guess&#8230;</p>
<p>Good Luck! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sil</title>
		<link>http://www.kryogenix.org/days/2007/09/09/jackfield-and-python-talk#comment-99590</link>
		<dc:creator>sil</dc:creator>
		<pubDate>Fri, 21 Sep 2007 07:04:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.kryogenix.org/days/2007/09/09/jackfield-and-python-talk#comment-99590</guid>
		<description>Davim: yes, it would, for Dashboard widgets. It wouldn't for Opera widgets, though, and more importantly webkit/gtk is not for ordinary people until it's packaged for distributions, which at the moment it isn't. Also: no Python bindings as yet afaik. I'll seriously consider webkit later, though.</description>
		<content:encoded><![CDATA[<p>Davim: yes, it would, for Dashboard widgets. It wouldn&#8217;t for Opera widgets, though, and more importantly webkit/gtk is not for ordinary people until it&#8217;s packaged for distributions, which at the moment it isn&#8217;t. Also: no Python bindings as yet afaik. I&#8217;ll seriously consider webkit later, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Davim</title>
		<link>http://www.kryogenix.org/days/2007/09/09/jackfield-and-python-talk#comment-99588</link>
		<dc:creator>Davim</dc:creator>
		<pubDate>Thu, 20 Sep 2007 21:58:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.kryogenix.org/days/2007/09/09/jackfield-and-python-talk#comment-99588</guid>
		<description>+1 tarball

BTW: wouldn't it be easier to make ta transparent browser using webkit/gtk+ to serve as a layer to widgets??</description>
		<content:encoded><![CDATA[<p>+1 tarball</p>
<p>BTW: wouldn&#8217;t it be easier to make ta transparent browser using webkit/gtk+ to serve as a layer to widgets??</p>
]]></content:encoded>
	</item>
</channel>
</rss>
