<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Jackfield: Apple&#8217;s Dashboard for the Linux Gnome desktop</title>
	<atom:link href="http://www.kryogenix.org/days/2006/01/22/jackfield-apples-dashboard-for-the-linux-gnome-desktop/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kryogenix.org/days/2006/01/22/jackfield-apples-dashboard-for-the-linux-gnome-desktop</link>
	<description>scratched tallies on the prison wall</description>
	<pubDate>Mon, 08 Sep 2008 17:24:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Que es un Widget?. &#171; Linux &#38; Newbie</title>
		<link>http://www.kryogenix.org/days/2006/01/22/jackfield-apples-dashboard-for-the-linux-gnome-desktop#comment-121047</link>
		<dc:creator>Que es un Widget?. &#171; Linux &#38; Newbie</dc:creator>
		<pubDate>Fri, 06 Jun 2008 04:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.kryogenix.org/days/?p=1128#comment-121047</guid>
		<description>[...] podemos ancontrar una infinidad en Gnome-Look, o bien existe la opción de Dashboard en el sitio de Jackfield. Screenlets lo puedes descargar para la versión de Ubuntu que tengas en: [...]</description>
		<content:encoded><![CDATA[<p>[...] podemos ancontrar una infinidad en Gnome-Look, o bien existe la opción de Dashboard en el sitio de Jackfield. Screenlets lo puedes descargar para la versión de Ubuntu que tengas en: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: La Capi &#187; Blog Archive &#187; Widget Download</title>
		<link>http://www.kryogenix.org/days/2006/01/22/jackfield-apples-dashboard-for-the-linux-gnome-desktop#comment-117229</link>
		<dc:creator>La Capi &#187; Blog Archive &#187; Widget Download</dc:creator>
		<pubDate>Sat, 10 May 2008 18:56:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.kryogenix.org/days/?p=1128#comment-117229</guid>
		<description>[...] For Linux, you must have installed Jackfield [...]</description>
		<content:encoded><![CDATA[<p>[...] For Linux, you must have installed Jackfield [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: linux meets öpfel &#187; Blog Archiv &#187; Dashboard Widgets</title>
		<link>http://www.kryogenix.org/days/2006/01/22/jackfield-apples-dashboard-for-the-linux-gnome-desktop#comment-99076</link>
		<dc:creator>linux meets öpfel &#187; Blog Archiv &#187; Dashboard Widgets</dc:creator>
		<pubDate>Tue, 05 Jun 2007 18:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.kryogenix.org/days/?p=1128#comment-99076</guid>
		<description>[...] So wie&#8217;s aussieht, hat tatsächlich doch jemand was ähnliches wie Apple&#8217;s Dashboard für den Gnome Desktop programmiert. Es heisst Jackfield und ist definitiv etwas, das ich ausprobieren werde, wenn ich Zeit dazu habe. [...]</description>
		<content:encoded><![CDATA[<p>[...] So wie&#8217;s aussieht, hat tatsächlich doch jemand was ähnliches wie Apple&#8217;s Dashboard für den Gnome Desktop programmiert. Es heisst Jackfield und ist definitiv etwas, das ich ausprobieren werde, wenn ich Zeit dazu habe. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3Saul</title>
		<link>http://www.kryogenix.org/days/2006/01/22/jackfield-apples-dashboard-for-the-linux-gnome-desktop#comment-80274</link>
		<dc:creator>3Saul</dc:creator>
		<pubDate>Mon, 26 Mar 2007 09:10:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.kryogenix.org/days/?p=1128#comment-80274</guid>
		<description>WOW. Thank you so much. Please continue to improve and work on this. This project is very much valued!</description>
		<content:encoded><![CDATA[<p>WOW. Thank you so much. Please continue to improve and work on this. This project is very much valued!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jabba</title>
		<link>http://www.kryogenix.org/days/2006/01/22/jackfield-apples-dashboard-for-the-linux-gnome-desktop#comment-59596</link>
		<dc:creator>jabba</dc:creator>
		<pubDate>Wed, 14 Feb 2007 11:42:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.kryogenix.org/days/?p=1128#comment-59596</guid>
		<description>same problem here on Etch. Even with SVN-Version.

Traceback (most recent call last):
  File "jackfield/Control.py", line 7, in ?
    import jackfield_dbus
  File "/home/jabba/apps/jackfield/jackfield/jackfield_dbus.py", line 56, in ?
    raise NotImplementedError("D-Bus "+dbus.version+" untested!")
TypeError: cannot concatenate 'str' and 'tuple' objects

Package "python2.4-dbus" installed.</description>
		<content:encoded><![CDATA[<p>same problem here on Etch. Even with SVN-Version.</p>
<p>Traceback (most recent call last):<br />
  File &#8220;jackfield/Control.py&#8221;, line 7, in ?<br />
    import jackfield_dbus<br />
  File &#8220;/home/jabba/apps/jackfield/jackfield/jackfield_dbus.py&#8221;, line 56, in ?<br />
    raise NotImplementedError(&#8221;D-Bus &#8220;+dbus.version+&#8221; untested!&#8221;)<br />
TypeError: cannot concatenate &#8217;str&#8217; and &#8216;tuple&#8217; objects</p>
<p>Package &#8220;python2.4-dbus&#8221; installed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sil</title>
		<link>http://www.kryogenix.org/days/2006/01/22/jackfield-apples-dashboard-for-the-linux-gnome-desktop#comment-12629</link>
		<dc:creator>sil</dc:creator>
		<pubDate>Fri, 07 Jul 2006 10:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.kryogenix.org/days/?p=1128#comment-12629</guid>
		<description>If you're having dapper dbus errors, please use the svn version, which should have fixed this...</description>
		<content:encoded><![CDATA[<p>If you&#8217;re having dapper dbus errors, please use the svn version, which should have fixed this&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Speedator</title>
		<link>http://www.kryogenix.org/days/2006/01/22/jackfield-apples-dashboard-for-the-linux-gnome-desktop#comment-12626</link>
		<dc:creator>Speedator</dc:creator>
		<pubDate>Fri, 07 Jul 2006 09:43:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.kryogenix.org/days/?p=1128#comment-12626</guid>
		<description>Wow. Amazing stuff. This what I am searching for a long time!(&lt;a href="http://www.compiz.net/viewtopic.php?id=1112" rel="nofollow"&gt;compiz.net-thread about&lt;/a&gt;).
But i have the same problem with dapper:

 Traceback (most recent call last):
  File "Control.py", line 7, in ?
    import jackfield_dbus
  File "/jackfield/jackfield/jackfield_dbus.py", line 56, in ?
    raise NotImplementedError("DBus 0.50 untested!")
NotImplementedError: DBus 0.50 untested!</description>
		<content:encoded><![CDATA[<p>Wow. Amazing stuff. This what I am searching for a long time!(<a href="http://www.compiz.net/viewtopic.php?id=1112" rel="nofollow">compiz.net-thread about</a>).<br />
But i have the same problem with dapper:</p>
<p> Traceback (most recent call last):<br />
  File &#8220;Control.py&#8221;, line 7, in ?<br />
    import jackfield_dbus<br />
  File &#8220;/jackfield/jackfield/jackfield_dbus.py&#8221;, line 56, in ?<br />
    raise NotImplementedError(&#8221;DBus 0.50 untested!&#8221;)<br />
NotImplementedError: DBus 0.50 untested!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: XGLusers - news and future &#187; Dashboard für Linux</title>
		<link>http://www.kryogenix.org/days/2006/01/22/jackfield-apples-dashboard-for-the-linux-gnome-desktop#comment-12621</link>
		<dc:creator>XGLusers - news and future &#187; Dashboard für Linux</dc:creator>
		<pubDate>Fri, 07 Jul 2006 08:32:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.kryogenix.org/days/?p=1128#comment-12621</guid>
		<description>[...] Ein Apple ähnliches Dashboard für Linux findet ihr hier. [...]</description>
		<content:encoded><![CDATA[<p>[...] Ein Apple ähnliches Dashboard für Linux findet ihr hier. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Nolan</title>
		<link>http://www.kryogenix.org/days/2006/01/22/jackfield-apples-dashboard-for-the-linux-gnome-desktop#comment-12167</link>
		<dc:creator>Paul Nolan</dc:creator>
		<pubDate>Thu, 29 Jun 2006 13:13:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.kryogenix.org/days/?p=1128#comment-12167</guid>
		<description>It looks brilliant. However it won't run with Dapper's dbus (I tried changing it to allow dbus 0.50, but it caused an error.
BTW is there a SVN repo or similar? (I'm guessing a lot of work has gone into this for Guadec)</description>
		<content:encoded><![CDATA[<p>It looks brilliant. However it won&#8217;t run with Dapper&#8217;s dbus (I tried changing it to allow dbus 0.50, but it caused an error.<br />
BTW is there a SVN repo or similar? (I&#8217;m guessing a lot of work has gone into this for Guadec)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.kryogenix.org/days/2006/01/22/jackfield-apples-dashboard-for-the-linux-gnome-desktop#comment-11341</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 19 Jun 2006 05:54:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.kryogenix.org/days/?p=1128#comment-11341</guid>
		<description>You should see if the gnome project would be interrested in taking care of it (looks like something they might like)</description>
		<content:encoded><![CDATA[<p>You should see if the gnome project would be interrested in taking care of it (looks like something they might like)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
