<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: The power of good software</title>
	<atom:link href="http://www.kryogenix.org/days/2005/02/17/softwarePower/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kryogenix.org/days/2005/02/17/softwarePower</link>
	<description>scratched tallies on the prison wall</description>
	<pubDate>Thu, 08 Jan 2009 02:35:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Senji</title>
		<link>http://www.kryogenix.org/days/2005/02/17/softwarePower/comment-page-1#comment-671</link>
		<dc:creator>Senji</dc:creator>
		<pubDate>Thu, 01 Jan 1970 01:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kryogenix.org/adpb/2005/02/17/softwarePower/#comment-671</guid>
		<description>&lt;p&gt;GraphVis is just cool; although it&#8217;s very tempting to build something so big that you can&#8217;t actually use the graph for anything worthwhile&#8230;.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>GraphVis is just cool; although it&#8217;s very tempting to build something so big that you can&#8217;t actually use the graph for anything worthwhile&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OCB</title>
		<link>http://www.kryogenix.org/days/2005/02/17/softwarePower/comment-page-1#comment-672</link>
		<dc:creator>OCB</dc:creator>
		<pubDate>Thu, 01 Jan 1970 01:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kryogenix.org/adpb/2005/02/17/softwarePower/#comment-672</guid>
		<description>&lt;p&gt;Hmm, not convinced that GraphViz is a replacement for Visio &#8211; certainly not for most users anyway. Its an interesting question though, what is Linuxs&#8217; Visio.&lt;/p&gt;

	&lt;p&gt;In the past Ive given people OpenOffice draw. Is there anything else (apart from GraphViz)&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Hmm, not convinced that GraphViz is a replacement for Visio &#8211; certainly not for most users anyway. Its an interesting question though, what is Linuxs&#8217; Visio.</p>
<p>In the past Ive given people OpenOffice draw. Is there anything else (apart from GraphViz)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sil</title>
		<link>http://www.kryogenix.org/days/2005/02/17/softwarePower/comment-page-1#comment-673</link>
		<dc:creator>sil</dc:creator>
		<pubDate>Thu, 01 Jan 1970 01:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kryogenix.org/adpb/2005/02/17/softwarePower/#comment-673</guid>
		<description>&lt;p&gt;Blimey, I&#8217;m not suggesting that people use GraphViz instead of Visio for everything. I am suggesting that people use GraphViz for things where it&#8217;s really good and Visio isn&#8217;t; the issue here is the &#8220;it&#8217;s got boxes and lines, therefore Visio must be the best tool&#8221; mindset. Same way that &#8220;it needs bold and italic, I&#8217;ll write a Word document and send that&#8221; rather than either &lt;span class="caps"&gt;HTML&lt;/span&gt; mail or (better) &lt;span class="caps"&gt;HTML&lt;/span&gt; mail &lt;strong&gt;and&lt;/strong&gt; plain-text mail.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Blimey, I&#8217;m not suggesting that people use GraphViz instead of Visio for everything. I am suggesting that people use GraphViz for things where it&#8217;s really good and Visio isn&#8217;t; the issue here is the &#8220;it&#8217;s got boxes and lines, therefore Visio must be the best tool&#8221; mindset. Same way that &#8220;it needs bold and italic, I&#8217;ll write a Word document and send that&#8221; rather than either <span class="caps">HTML</span> mail or (better) <span class="caps">HTML</span> mail <strong>and</strong> plain-text mail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mrben</title>
		<link>http://www.kryogenix.org/days/2005/02/17/softwarePower/comment-page-1#comment-674</link>
		<dc:creator>mrben</dc:creator>
		<pubDate>Thu, 01 Jan 1970 01:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kryogenix.org/adpb/2005/02/17/softwarePower/#comment-674</guid>
		<description>&lt;p&gt;I&#8217;ve never used Visio, so don&#8217;t quote me on this, but I believe that &lt;a href="http://www.gnome.org/projects/dia/"&gt;Dia&lt;/a&gt; is supposed to be a Visio-like app for Linux. &lt;br&gt;&lt;br&gt;&lt;br /&gt;
HTH&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>I&#8217;ve never used Visio, so don&#8217;t quote me on this, but I believe that <a href="http://www.gnome.org/projects/dia/">Dia</a> is supposed to be a Visio-like app for Linux. </p>
<p>
HTH</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OCB</title>
		<link>http://www.kryogenix.org/days/2005/02/17/softwarePower/comment-page-1#comment-675</link>
		<dc:creator>OCB</dc:creator>
		<pubDate>Thu, 01 Jan 1970 01:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kryogenix.org/adpb/2005/02/17/softwarePower/#comment-675</guid>
		<description>&lt;p&gt;I accept your argument up until &lt;span class="caps"&gt;HTML&lt;/span&gt; email but &lt;span class="caps"&gt;HTML&lt;/span&gt; email? Are you kidding ?? &lt;span class="caps"&gt;HTML&lt;/span&gt; email is wrong wrong wrong !&lt;/p&gt;

	&lt;p&gt;Mr Benn, thanks I shall have a look at Diag &#8211; is that available as Win32?&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>I accept your argument up until <span class="caps">HTML</span> email but <span class="caps">HTML</span> email? Are you kidding ?? <span class="caps">HTML</span> email is wrong wrong wrong !</p>
<p>Mr Benn, thanks I shall have a look at Diag &#8211; is that available as Win32?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sil</title>
		<link>http://www.kryogenix.org/days/2005/02/17/softwarePower/comment-page-1#comment-676</link>
		<dc:creator>sil</dc:creator>
		<pubDate>Thu, 01 Jan 1970 01:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kryogenix.org/adpb/2005/02/17/softwarePower/#comment-676</guid>
		<description>&lt;p&gt;Your baldness is clearly getting in the way of your reading ability :)&lt;/p&gt;

	&lt;p&gt;I think &lt;span class="caps"&gt;HTML&lt;/span&gt; mail is a jolly good idea, as long as you put in a plain-text equivalent so that people without &lt;span class="caps"&gt;HTML&lt;/span&gt; reading ability can still read the mail&#8230;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Your baldness is clearly getting in the way of your reading ability :)</p>
<p>I think <span class="caps">HTML</span> mail is a jolly good idea, as long as you put in a plain-text equivalent so that people without <span class="caps">HTML</span> reading ability can still read the mail&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OCB</title>
		<link>http://www.kryogenix.org/days/2005/02/17/softwarePower/comment-page-1#comment-677</link>
		<dc:creator>OCB</dc:creator>
		<pubDate>Thu, 01 Jan 1970 01:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kryogenix.org/adpb/2005/02/17/softwarePower/#comment-677</guid>
		<description>&lt;p&gt;I dont think so Mr Aq &#8211; &lt;span class="caps"&gt;HTML&lt;/span&gt; email with plain text also is just as bad, if not worse. Send the same information twice in every email?&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>I dont think so Mr Aq &#8211; <span class="caps">HTML</span> email with plain text also is just as bad, if not worse. Send the same information twice in every email?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sil</title>
		<link>http://www.kryogenix.org/days/2005/02/17/softwarePower/comment-page-1#comment-678</link>
		<dc:creator>sil</dc:creator>
		<pubDate>Thu, 01 Jan 1970 01:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kryogenix.org/adpb/2005/02/17/softwarePower/#comment-678</guid>
		<description>&lt;p&gt;I think that formatting can add quite a lot to communication; not just bold and italics, but headings, embedded images, all that sort of thing. Therefore, I think that &lt;span class="caps"&gt;HTML&lt;/span&gt; mail is a good idea. However, I also think that people shouldn&#8217;t be &lt;strong&gt;obliged&lt;/strong&gt; to understand &lt;span class="caps"&gt;HTML&lt;/span&gt; in order to read email. Therefore, sending the same information twice in every mail is not a perfect solution, but it&#8217;s the least of three evils, to my mind.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>I think that formatting can add quite a lot to communication; not just bold and italics, but headings, embedded images, all that sort of thing. Therefore, I think that <span class="caps">HTML</span> mail is a good idea. However, I also think that people shouldn&#8217;t be <strong>obliged</strong> to understand <span class="caps">HTML</span> in order to read email. Therefore, sending the same information twice in every mail is not a perfect solution, but it&#8217;s the least of three evils, to my mind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: N/A</title>
		<link>http://www.kryogenix.org/days/2005/02/17/softwarePower/comment-page-1#comment-679</link>
		<dc:creator>N/A</dc:creator>
		<pubDate>Thu, 01 Jan 1970 01:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kryogenix.org/adpb/2005/02/17/softwarePower/#comment-679</guid>
		<description>&lt;p&gt;&lt;span class="caps"&gt;OCB&lt;/span&gt;: http://dia-installer.sourceforge.net/&lt;br /&gt;
or if you just wanted to see what it looks like: http://hans.breuer.org/dia/screenshot.htm&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p><span class="caps">OCB</span>: <a href="http://dia-installer.sourceforge.net/" rel="nofollow">http://dia-installer.sourceforge.net/</a><br />
or if you just wanted to see what it looks like: <a href="http://hans.breuer.org/dia/screenshot.htm" rel="nofollow">http://hans.breuer.org/dia/screenshot.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OCB</title>
		<link>http://www.kryogenix.org/days/2005/02/17/softwarePower/comment-page-1#comment-680</link>
		<dc:creator>OCB</dc:creator>
		<pubDate>Thu, 01 Jan 1970 01:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kryogenix.org/adpb/2005/02/17/softwarePower/#comment-680</guid>
		<description>&lt;p&gt;/&#8220;\&lt;br /&gt;
\ /    &lt;span class="caps"&gt;ASCII &lt;/span&gt;Ribbon Campaign&lt;br /&gt;
&lt;span class="caps"&gt;X     &lt;/span&gt; against &lt;span class="caps"&gt;HTML&lt;/span&gt; e-mail&lt;br /&gt;
/ \&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>/&#8220;\<br />
\ /    <span class="caps">ASCII </span>Ribbon Campaign<br />
<span class="caps">X     </span> against <span class="caps">HTML</span> e-mail<br />
/ \</p>
]]></content:encoded>
	</item>
</channel>
</rss>
