<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Revolution around the sun</title>
	<atom:link href="http://www.kryogenix.org/days/2003/01/30/revolution/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kryogenix.org/days/2003/01/30/revolution</link>
	<description>scratched tallies on the prison wall</description>
	<pubDate>Fri, 21 Nov 2008 11:25:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: cydney</title>
		<link>http://www.kryogenix.org/days/2003/01/30/revolution#comment-12841</link>
		<dc:creator>cydney</dc:creator>
		<pubDate>Tue, 11 Jul 2006 07:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.kryogenix.org/adpb/2003/01/30/revolution/#comment-12841</guid>
		<description>Show mi the revolution of the sun not happy birthday mi</description>
		<content:encoded><![CDATA[<p>Show mi the revolution of the sun not happy birthday mi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: whatever</title>
		<link>http://www.kryogenix.org/days/2003/01/30/revolution#comment-7852</link>
		<dc:creator>whatever</dc:creator>
		<pubDate>Sat, 13 May 2006 22:40:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.kryogenix.org/adpb/2003/01/30/revolution/#comment-7852</guid>
		<description>ok um.....no thanks for the info on the sun =(</description>
		<content:encoded><![CDATA[<p>ok um&#8230;..no thanks for the info on the sun =(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karrissa</title>
		<link>http://www.kryogenix.org/days/2003/01/30/revolution#comment-5206</link>
		<dc:creator>karrissa</dc:creator>
		<pubDate>Fri, 27 Jan 2006 23:47:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.kryogenix.org/adpb/2003/01/30/revolution/#comment-5206</guid>
		<description>happy birthday to me i am a big gurl now i love u and me and the rest of the world happy birthday to me i love being an aquarius1 yeah1 rock on peace love</description>
		<content:encoded><![CDATA[<p>happy birthday to me i am a big gurl now i love u and me and the rest of the world happy birthday to me i love being an aquarius1 yeah1 rock on peace love</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer</title>
		<link>http://www.kryogenix.org/days/2003/01/30/revolution#comment-5163</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Wed, 25 Jan 2006 01:31:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.kryogenix.org/adpb/2003/01/30/revolution/#comment-5163</guid>
		<description>So i was was looking for info on the sun and i get a bunch of birthdays!!!!Thanx but no thanx! But have a happy b-day!!!    

 ~Jennifer~ AlE</description>
		<content:encoded><![CDATA[<p>So i was was looking for info on the sun and i get a bunch of birthdays!!!!Thanx but no thanx! But have a happy b-day!!!    </p>
<p> ~Jennifer~ AlE</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://www.kryogenix.org/days/2003/01/30/revolution#comment-5046</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Fri, 13 Jan 2006 03:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.kryogenix.org/adpb/2003/01/30/revolution/#comment-5046</guid>
		<description>ummmmmmm yeah happy birthday aquirices-s-s-s-s or w/e just happy birthday :) and ummmmm yeah this sight is wierd...looking for information about the sun for a class project and all of a sudden it is somebodies birthday. sooooooo hurray to yall!!!! happy MLK day !!!! *Sarah R.B*</description>
		<content:encoded><![CDATA[<p>ummmmmmm yeah happy birthday aquirices-s-s-s-s or w/e just happy birthday :) and ummmmm yeah this sight is wierd&#8230;looking for information about the sun for a class project and all of a sudden it is somebodies birthday. sooooooo hurray to yall!!!! happy MLK day !!!! *Sarah R.B*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: as days pass by &#187; The wonderful world of mathematics</title>
		<link>http://www.kryogenix.org/days/2003/01/30/revolution#comment-4598</link>
		<dc:creator>as days pass by &#187; The wonderful world of mathematics</dc:creator>
		<pubDate>Thu, 08 Dec 2005 09:37:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.kryogenix.org/adpb/2003/01/30/revolution/#comment-4598</guid>
		<description>[...] At the Wolves LUG meeting last night, we got into a discussion of mathematics (see, I told you these meetings were exciting). Jono took the Luddite position that maths was extremely boring and of no relevance to the real world, a position that I imagine he&#8217;s not the only person to hold. So I tried convincing him that maths was interesting and had a point, but didn&#8217;t get very far. The attempt to demonstrate its interestingness was by relating a couple of maths anecdotes. Firstly, Euler&#8217;s formula, ei&#960; + 1 = 0, which relates the five most fundamental constants in mathematics and is the clearest evidence I know of of some kind of underlying order in the universe, since e and &#960; are both transcendental and i is imaginary and yet they combine to make 1. Jono liked that one. Secondly, I talked about Hilbert&#8217;s Hotel, since I think stuff to do with infinities is fascinating and the idea of a full hotel being able to accommodate one new guest, an infinite number of new guests, and an infinite number of coaches each with an infinite number of guests on board is just mind-blowing. That one didn&#8217;t go down too well, so I abandoned my third attempt, which was to talk about the difference between aleph-null and the continuum (which is handy since I can&#8217;t remember how to prove there is such a difference without Cantor&#8217;s diagonal proof and you need pen and paper to demonstrate that). So, I throw the question open. Since I&#8217;ve had snarky maths comments every year when I play guess-the-age on my birthday (2003 2004 2005), I assume there are some mathematically capable people reading this. Tell me some examples of how mathematics is beautiful and simple and elegant that can be used to convince a non-maths person what you see in the tumbling world of numbers. Note that the last part is important; if you think that Andrew Wiles&#8217; proof of Fermat&#8217;s last theorem is elegant and beautiful then I don&#8217;t want to hear about it. I spoke a little about axioms, with the intention of then going on to Russell&#8217;s Principia Mathematica and then knocking it all down with G&#246;del, but we never got that far. The second thing to demonstrate is that maths is really relevant to the real world and has a point. I talked a little about how pure maths came up with i as a pointless theoretical concept and it then turned out to be useful in electrical engineering, but we never got very far into that. So, again, the question&#8217;s open. Demonstrate to a non-maths person why maths is important to the real world. Answers involving the phrases &#8220;joy of discovery&#8221; or &#8220;secred guild of scholars&#8221; or similar are not wanted here. These also have to be semi-constructive demonstrations: when Dan presented the argument that &#8220;maths describes quantum physics and that&#8217;s where computers come from&#8221;, there was no clear recognition by our Luddite audience that that actually meant anything: how does maths make quantum physics work? Speak on, maths readers. [...]</description>
		<content:encoded><![CDATA[<p>[...] At the Wolves LUG meeting last night, we got into a discussion of mathematics (see, I told you these meetings were exciting). Jono took the Luddite position that maths was extremely boring and of no relevance to the real world, a position that I imagine he&#8217;s not the only person to hold. So I tried convincing him that maths was interesting and had a point, but didn&#8217;t get very far. The attempt to demonstrate its interestingness was by relating a couple of maths anecdotes. Firstly, Euler&#8217;s formula, ei&pi; + 1 = 0, which relates the five most fundamental constants in mathematics and is the clearest evidence I know of of some kind of underlying order in the universe, since e and &pi; are both transcendental and i is imaginary and yet they combine to make 1. Jono liked that one. Secondly, I talked about Hilbert&#8217;s Hotel, since I think stuff to do with infinities is fascinating and the idea of a full hotel being able to accommodate one new guest, an infinite number of new guests, and an infinite number of coaches each with an infinite number of guests on board is just mind-blowing. That one didn&#8217;t go down too well, so I abandoned my third attempt, which was to talk about the difference between aleph-null and the continuum (which is handy since I can&#8217;t remember how to prove there is such a difference without Cantor&#8217;s diagonal proof and you need pen and paper to demonstrate that). So, I throw the question open. Since I&#8217;ve had snarky maths comments every year when I play guess-the-age on my birthday (2003 2004 2005), I assume there are some mathematically capable people reading this. Tell me some examples of how mathematics is beautiful and simple and elegant that can be used to convince a non-maths person what you see in the tumbling world of numbers. Note that the last part is important; if you think that Andrew Wiles&#8217; proof of Fermat&#8217;s last theorem is elegant and beautiful then I don&#8217;t want to hear about it. I spoke a little about axioms, with the intention of then going on to Russell&#8217;s Principia Mathematica and then knocking it all down with G&ouml;del, but we never got that far. The second thing to demonstrate is that maths is really relevant to the real world and has a point. I talked a little about how pure maths came up with i as a pointless theoretical concept and it then turned out to be useful in electrical engineering, but we never got very far into that. So, again, the question&#8217;s open. Demonstrate to a non-maths person why maths is important to the real world. Answers involving the phrases &#8220;joy of discovery&#8221; or &#8220;secred guild of scholars&#8221; or similar are not wanted here. These also have to be semi-constructive demonstrations: when Dan presented the argument that &#8220;maths describes quantum physics and that&#8217;s where computers come from&#8221;, there was no clear recognition by our Luddite audience that that actually meant anything: how does maths make quantum physics work? Speak on, maths readers. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lach</title>
		<link>http://www.kryogenix.org/days/2003/01/30/revolution#comment-3517</link>
		<dc:creator>Lach</dc:creator>
		<pubDate>Thu, 01 Jan 1970 01:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kryogenix.org/adpb/2003/01/30/revolution/#comment-3517</guid>
		<description>&lt;p&gt;Happy 1st birthday!&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Happy 1st birthday!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G.</title>
		<link>http://www.kryogenix.org/days/2003/01/30/revolution#comment-3518</link>
		<dc:creator>G.</dc:creator>
		<pubDate>Thu, 01 Jan 1970 01:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kryogenix.org/adpb/2003/01/30/revolution/#comment-3518</guid>
		<description>&lt;p&gt;Why are you calling me sir? Happy 729th.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Why are you calling me sir? Happy 729th.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ngb</title>
		<link>http://www.kryogenix.org/days/2003/01/30/revolution#comment-3519</link>
		<dc:creator>Ngb</dc:creator>
		<pubDate>Thu, 01 Jan 1970 01:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kryogenix.org/adpb/2003/01/30/revolution/#comment-3519</guid>
		<description>&lt;p&gt;Well it seems the next day /was/ better. :) Many happy returns, etc., etc.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Well it seems the next day /was/ better. :) Many happy returns, etc., etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronaldo</title>
		<link>http://www.kryogenix.org/days/2003/01/30/revolution#comment-3520</link>
		<dc:creator>Ronaldo</dc:creator>
		<pubDate>Thu, 01 Jan 1970 01:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kryogenix.org/adpb/2003/01/30/revolution/#comment-3520</guid>
		<description>&lt;p&gt;Hummm&#8230; You&#8217;re either much younger or much older than I thought :) Happy birthday!&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Hummm&#8230; You&#8217;re either much younger or much older than I thought :) Happy birthday!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
